South Hamptons

Only 9 Left!
Save up to $12,000 on the Final Homes
• Prices include GST
• Heated underground parking
• Stainless steel appliances
• Efficient in-floor radiant heat
• Best value in West Edmonton
| SUITE | TYPE | LAYOUT | AREA (SF) | REG PRICE | CLOSING OUT PRICE | YOU SAVE |
| 102 | C1 | 2 BD | 938 | $229,900 | $219,900 | $10,000 |
| 114 | B | 2 BD | 917 | $223,900 | $214,900 | $9,000 |
| 119 | B2 | 2 BD | 1006 | $244,900 | $237,900 | $7,000 |
| 143 | B2 | 2 BD | 1006 | $241,900 | $232,900 | $9,000 |
| 146 | D9 | 2 BD+DEN | 1078 | $249,900 | $242,900 | $7,000 |
| 214 | B | 2 BD | 917 | $229,900 | $221,900 | $8,000 |
| 220 | B | 2 BD | 917 | $229,900 | $222,900 | $7,000 |
| 224 | B1 | 2 BD | 943 | $233,900 | $226,900 | $7,000 |
| 412 | D1 | 1 BD+DEN | 990 | $237,900 | $227,900 | $10,000 |
1520 Hammond Gate
There has never been a better time to buy a new condominium than right now. Mortgage rates are at all-time lows and prices are at levels that cannot be repeated. There is still an excellent selection of spacious homes at South Hamptons for immediate possession – don’t forget to ask our sales manager about in-house specials.
- Heated underground parking
- Five appliances in black, white or stainless steel
- Efficient in-floor radiant heat


