Completed Projects
Park Homes has completed 17 condominium developments in the Edmonton area, with a unit count of over 3,000.
| PROJECT | ADDRESS | UNITS |
|---|---|---|
| Boulevard | 11325 – 83 Street | 184 |
| BRIO | 16913 82 Street NW | 68 |
| The Callingwood | 7511 – 171 Street | 114 |
| Clareview Junction | 330 Clareview Station Drive | 121 |
| Clareview Station | 320 Clareview Station Drive | 95 |
| Eaux Claires North | 16221 – 95 Street | 112 |
| Eaux Claires South | 9525 – 162 Avenue | 115 |
| The Ellerslie | 245 Edwards Drive | 109 |
| Ellerslie Court | 111 Edwards Drive | 114 |
| The Ellerslie Crossing | 151 – 155 Edwards Drive | 155 |
| The Hamptons | 5340 – 5350 – 199 Street | 218 |
| Manning | 14708 – 50 Street | 71 |
| Meadows | 3425 – 19 Street | 152 |
| Oliver | 70535 – 122 Street | 164 |
| South Hamptons | 1520 Hammond Gate | 186 |
| South Terwillegar | 7327 – 7347 South Terwillegar Drive | 456 |
| Terwillegar Terrace | 9351 – 9363 Simpson Drive | 296 |
| Wild Rose | 2305 – 35A Avenue | 146 |


